join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Football - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-21-09 | Open | 870 | MiamiFL(MiamiFlorida) - 1stHalf | OFF | -12 | U 30 |
| 12:00 PM | Open | 870 | Duke - 1stHalf | OFF | 12 | O 30 |
| 11-21-09 | Open | 816 | Michigan - 1stHalf | OFF | 7(-105) | U 23.5 |
| 12:00 PM | Open | 815 | OHState(OhioState) - 1stHalf | OFF | -7(-115) | O 23.5 |
| 11-21-09 | Open | 824 | Iowa - 1stHalf | OFF | -6.5 | U 21.5 |
| 12:00 PM | Open | 823 | MinnesotaU - 1stHalf | OFF | 6.5 | O 21.5 |
| 11-21-09 | Open | 826 | SouthFlorida - 1stHalf | OFF | -7(-115) | U 23.5 |
| 12:00 PM | Open | 825 | Louisville - 1stHalf | OFF | 7(-105) | O 23.5 |
| 11-21-09 | Open | 832 | FLState(FloridaState) - 1stHalf | OFF | -11 | U 30 |
| 12:00 PM | Open | 831 | Maryland - 1stHalf | OFF | 11 | O 30 |
| 11-21-09 | Open | 834 | BostonCollege - 1stHalf | OFF | -2.5(-105) | U 19 |
| 12:00 PM | Open | 833 | NCarolina(NorthCarolina) - 1stHalf | OFF | 2.5(-115) | O 19 |
| 11-21-09 | Open | 848 | Arkansas(N) - 1stHalf | OFF | -6.5 | U 29 |
| 12:20 PM | Open | 847 | MSState(MississippiState)(N) - 1stHalf | OFF | 6.5 | O 29 |
| 11-21-09 | Open | 876 | Florida - 1stHalf | OFF | -28(-115) | U 30 |
| 12:30 PM | Open | 876 | FLIntl(FloridaInternational) - 1stHalf | OFF | 28(-105) | O 30 |
| 11-21-09 | Open | 860 | TXTech(TexasTech) - 1stHalf | OFF | 3.5 | U 27.5(-115) |
| 12:30 PM | Open | 860 | Oklahoma - 1stHalf | OFF | -3.5 | O 27.5(-105) |
| 11-21-09 | Open | 871 | Houston - 1stHalf | OFF | -14 | U 38 |
| 1:00 PM | Open | 871 | Memphis - 1stHalf | OFF | 14 | O 38 |
| 11-21-09 | Open | 844 | Temple - 1stHalf | OFF | -6.5 | U 23.5(-105) |
| 1:00 PM | Open | 843 | Kent - 1stHalf | OFF | 6.5 | O 23.5(-115) |
| 11-21-09 | Open | 872 | CFlorida(CentralFlorida) - 1stHalf | OFF | -13.5(-105) | U 23.5 |
| 2:00 PM | Open | 872 | Tulane - 1stHalf | OFF | 13.5(-115) | O 23.5 |
| 11-21-09 | Open | 818 | Ohio - 1stHalf | OFF | -0.5 | U 22.5 |
| 2:00 PM | Open | 817 | NIllinois(NorthernIllinois) - 1stHalf | OFF | 0.5 | O 22.5 |
| 11-21-09 | Open | 838 | Missouri - 1stHalf | OFF | -8.5 | U 26(-115) |
| 2:00 PM | Open | 837 | IAState(IowaState) - 1stHalf | OFF | 8.5 | O 26(-105) |
| 11-21-09 | Open | 846 | Wyoming - 1stHalf | OFF | 17.5 | U 26 |
| 2:00 PM | Open | 845 | TCU - 1stHalf | OFF | -17.5 | O 26 |
| 11-21-09 | Open | 850 | NotreDame - 1stHalf | OFF | -3 | U 28.5(-105) |
| 2:30 PM | Open | 849 | Connecticut - 1stHalf | OFF | 3 | O 28.5(-115) |
| 11-21-09 | Open | 852 | WAState(WashingtonState) - 1stHalf | OFF | 19 | U 29 |
| 3:00 PM | Open | 851 | ORState(OregonState) - 1stHalf | OFF | -19 | O 29 |
| 11-21-09 | Open | 861 | TXA and M(TexasA and M) - 1stHalf | OFF | -3 | U 30 |
| 3:30 PM | Open | 861 | Baylor - 1stHalf | OFF | 3 | O 30 |
| 11-21-09 | Open | 862 | Rice - 1stHalf | OFF | 3 | U 34(-115) |
| 3:30 PM | Open | 862 | UTEP - 1stHalf | OFF | -3 | O 34(-105) |
| 11-21-09 | Open | 820 | Clemson - 1stHalf | OFF | -13(-115) | U 22.5 |
| 3:30 PM | Open | 819 | Virginia - 1stHalf | OFF | 13(-105) | O 22.5 |
| 11-21-09 | Open | 822 | Northwestern - 1stHalf | OFF | 4 | U 25 |
| 3:30 PM | Open | 821 | Wisconsin - 1stHalf | OFF | -4 | O 25 |
| 11-21-09 | Open | 828 | Syracuse - 1stHalf | OFF | 5 | U 22.5 |
| 3:30 PM | Open | 827 | Rutgers - 1stHalf | OFF | -5 | O 22.5 |
| 11-21-09 | Open | 830 | Indiana - 1stHalf | OFF | 1.5 | U 29 |
| 3:30 PM | Open | 829 | Purdue - 1stHalf | OFF | -1.5 | O 29 |
| 11-21-09 | Open | 836 | VATech(VirginiaTech) - 1stHalf | OFF | -13 | U 29.5 |
| 3:30 PM | Open | 835 | NCState(NorthCarolinaState) - 1stHalf | OFF | 13 | O 29.5 |
| 11-21-09 | Open | 853 | MIState(MichiganState) - 1stHalf | OFF | 1.5 | U 24(-115) |
| 3:30 PM | Open | 853 | PennState - 1stHalf | OFF | -1.5 | O 24(-105) |
| 11-21-09 | Open | 856 | Mississippi - 1stHalf | OFF | -2.5 | U 21 |
| 3:30 PM | Open | 856 | LSU - 1stHalf | OFF | 2.5 | O 21 |
| 11-21-09 | Open | 857 | BYU - 1stHalf | OFF | -6 | U 23.5 |
| 3:30 PM | Open | 857 | AirForce - 1stHalf | OFF | 6 | O 23.5 |
| 11-21-09 | Open | 858 | ECarolina(EastCarolina) - 1stHalf | OFF | -7(-105) | U 28 |
| 3:30 PM | Open | 858 | UAB - 1stHalf | OFF | 7(-115) | O 28 |
| 11-21-09 | Open | 877 | NTexas(NorthTexas) - 1stHalf | OFF | -0.5 | U 25.5 |
| 4:00 PM | Open | 877 | Army - 1stHalf | OFF | 0.5 | O 25.5 |
| 11-21-09 | Open | 863 | Utah - 1stHalf | OFF | -13 | U 28(-115) |
| 4:00 PM | Open | 863 | SDState(SanDiegoState) - 1stHalf | OFF | 13 | O 28(-105) |
| 11-21-09 | Open | 854 | UCLA - 1stHalf | OFF | -3 | U 21 |
| 4:00 PM | Open | 854 | AZState(ArizonaState) - 1stHalf | OFF | 3 | O 21 |
| 11-21-09 | Open | 878 | Troy - 1stHalf | OFF | -9.5 | U 34 |
| 4:15 PM | Open | 878 | FLAtlantic(FloridaAtlantic) - 1stHalf | OFF | 9.5 | O 34 |
| 11-21-09 | Open | 880 | MiddleTennState - 1stHalf | OFF | -6 | U 24 |
| 4:30 PM | Open | 880 | ARState(ArkansasState) - 1stHalf | OFF | 6 | O 24 |
| 11-21-09 | Open | 867 | Marshall - 1stHalf | OFF | -1.5 | U 24 |
| 4:30 PM | Open | 867 | SMU - 1stHalf | OFF | 1.5 | O 24 |
| 11-21-09 | Open | 864 | FresnoState - 1stHalf | OFF | -6(-105) | U 27.5 |
| 5:00 PM | Open | 864 | LATech(LouisianaTech) - 1stHalf | OFF | 6(-115) | O 27.5 |
| 11-21-09 | Open | 865 | NewMexico - 1stHalf | OFF | 2.5 | U 25.5 |
| 6:00 PM | Open | 865 | COState(ColoradoState) - 1stHalf | OFF | -2.5 | O 25.5 |
| 11-21-09 | Open | 875 | XXXXXXXXXXXX - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Open | 875 | ADDEDGAMES - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Open | 879 | ULLafayette - 1stHalf | OFF | 2.5 | U 25 |
| 7:00 PM | Open | 879 | ULMonroe - 1stHalf | OFF | -2.5 | O 25 |
| 11-21-09 | Open | 840 | TennesseeU - 1stHalf | OFF | -10 | U 23.5 |
| 7:00 PM | Open | 839 | Vanderbilt - 1stHalf | OFF | 10 | O 23.5 |
| 11-21-09 | Open | 868 | SMississippi(SouthernMississippi) - 1stHalf | OFF | -5.5 | U 27.5 |
| 7:30 PM | Open | 868 | Tulsa - 1stHalf | OFF | 5.5 | O 27.5 |
| 11-21-09 | Open | 855 | Stanford - 1stHalf | OFF | -5(-115) | U 31.5(-115) |
| 7:30 PM | Open | 855 | California - 1stHalf | OFF | 5(-105) | O 31.5(-105) |
| 11-21-09 | Open | 859 | Nebraska - 1stHalf | OFF | -10 | U 23 |
| 7:45 PM | Open | 859 | KSState(KansasState) - 1stHalf | OFF | 10 | O 23 |
| 11-21-09 | Open | 842 | Georgia - 1stHalf | OFF | -6(-105) | U 26 |
| 7:45 PM | Open | 841 | Kentucky - 1stHalf | OFF | 6(-115) | O 26 |
| 11-21-09 | Open | 874 | SanJoseState - 1stHalf | OFF | 1.5 | U 27 |
| 8:00 PM | Open | 874 | Hawaii - 1stHalf | OFF | -1.5 | O 27 |
| 11-21-09 | Open | 866 | ArizonaU - 1stHalf | OFF | 3 | U 28.5 |
| 8:00 PM | Open | 866 | Oregon - 1stHalf | OFF | -3 | O 28.5 |
| 11-21-09 | Open | 869 | Texas - 1stHalf | OFF | -16.5 | U 29 |
| 8:00 PM | Open | 869 | Kansas - 1stHalf | OFF | 16.5 | O 29 |
| 11-21-09 | Open | 873 | NMState(NewMexicoState) - 1stHalf | OFF | 17.5(-105) | U 30.5 |
| 10:30 PM | Open | 873 | Nevada - 1stHalf | OFF | -17.5(-115) | O 30.5 |
| 11-22-09 | Open | 881 | Lions - 1stHalf | OFF | -3(-105) | U 19 |
| 1:00 PM | Open | 881 | Browns - 1stHalf | OFF | 3(-115) | O 19 |
| 11-22-09 | Open | 882 | Jaguars - 1stHalf | OFF | -6(-105) | U 21 |
| 1:00 PM | Open | 882 | Bills - 1stHalf | OFF | 6(-115) | O 21 |
| 11-22-09 | Open | 883 | Chiefs - 1stHalf | OFF | 7(-115) | U 20 |
| 1:00 PM | Open | 883 | Steelers - 1stHalf | OFF | -7(-105) | O 20 |
| 11-22-09 | Open | 884 | Ravens - 1stHalf | OFF | 0.5(-105) | U 22 |
| 1:00 PM | Open | 884 | Colts - 1stHalf | OFF | -0.5(-115) | O 22 |
| 11-22-09 | Open | 885 | Giants - 1stHalf | OFF | -4(-115) | U 23 |
| 1:00 PM | Open | 885 | Falcons - 1stHalf | OFF | 4(-105) | O 23 |
| 11-22-09 | Open | 886 | Packers - 1stHalf | OFF | -3.5(-115) | U 21 |
| 1:00 PM | Open | 886 | 49ers - 1stHalf | OFF | 3.5(-105) | O 21 |
| 11-22-09 | Open | 887 | Vikings - 1stHalf | OFF | -7(-115) | U 23(-105) |
| 1:00 PM | Open | 887 | Seahawks - 1stHalf | OFF | 7(-105) | O 23(-115) |
| 11-22-09 | Open | 888 | Cowboys - 1stHalf | OFF | -7(Even) | U 20.5 |
| 1:00 PM | Open | 888 | Redskins - 1stHalf | OFF | 7(-120) | O 20.5 |
| 11-22-09 | Open | 889 | Buccaneers - 1stHalf | OFF | 7.5(-115) | U 26 |
| 1:00 PM | Open | 889 | Saints - 1stHalf | OFF | -7.5(-105) | O 26 |
| 11-22-09 | Open | 895 | Montreal(Alouettes) - 1stHalf | OFF | -6 | U 26.5 |
| 1:05 PM | Open | 895 | BC(Lions) - 1stHalf | OFF | 6 | O 26.5 |
| 11-22-09 | Open | 890 | Rams - 1stHalf | OFF | 6 | U 23.5(-115) |
| 4:05 PM | Open | 890 | Cardinals - 1stHalf | OFF | -6 | O 23.5(-105) |
| 11-22-09 | Open | 891 | Patriots - 1stHalf | OFF | -7 | U 22.5 |
| 4:15 PM | Open | 891 | Jets - 1stHalf | OFF | 7 | O 22.5 |
| 11-22-09 | Open | 892 | Raiders - 1stHalf | OFF | 6.5(-105) | U 17.5 |
| 4:15 PM | Open | 892 | Bengals - 1stHalf | OFF | -6.5(-115) | O 17.5 |
| 11-22-09 | Open | 893 | Broncos - 1stHalf | OFF | OFF | OFF |
| 4:15 PM | Open | 893 | Chargers - 1stHalf | OFF | OFF | OFF |
| 11-22-09 | Open | 896 | Saskatchewan(Roughriders) - 1stHalf | OFF | -1 | U 27.5 |
| 4:35 PM | Open | 896 | Calgary(Stampeders) - 1stHalf | OFF | 1 | O 27.5 |
| 11-22-09 | Open | 894 | Bears - 1stHalf | OFF | 2.5 | U 22.5 |
| 8:20 PM | Open | 894 | Eagles - 1stHalf | OFF | -2.5 | O 22.5 |
| 11-23-09 | Open | 897 | Texans - 1stHalf | OFF | -3 | U 24 |
| 8:35 PM | Open | 897 | Titans - 1stHalf | OFF | 3 | O 24 |
| 01-10-10 | Closed | 810 | 1HbTest - 1stHalf | OFF | -7 | U 27 |
| 4:45 PM | Closed | 809 | 1HaTest - 1stHalf | OFF | 7 | O 27 |
| 01-10-10 | Closed | 810 | 1HbTest - 1stHalf | OFF | -7 | U 27 |
| 4:45 PM | Closed | 809 | 1HaTest - 1stHalf | OFF | 7 | O 27 |

