join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 03-19-10 | Closed | 828 | WVirginia(WestVirginia) - 1stHalf | OFF | -9 | U 65.5 |
| 12:15 PM | Closed | 827 | MorganState - 1stHalf | OFF | 9 | O 65.5 |
| 03-19-10 | Closed | 832 | Temple - 1stHalf | OFF | -1.5 | U 56.5 |
| 12:30 PM | Closed | 831 | Cornell - 1stHalf | OFF | 1.5 | O 56.5 |
| 03-19-10 | Closed | 846 | Xavier - 1stHalf | OFF | -1 | U 66.5 |
| 12:35 PM | Closed | 845 | Minnesota - 1stHalf | OFF | 1 | O 66.5 |
| 03-19-10 | Closed | 854 | Purdue - 1stHalf | OFF | -2.5(-115) | U 60.5 |
| 02:30 PM | Closed | 853 | Siena - 1stHalf | OFF | 2.5(-105) | O 60.5 |
| 03-19-10 | Closed | 830 | Clemson - 1stHalf | OFF | -1 | U 66 |
| 02:50 PM | Closed | 829 | Missouri - 1stHalf | OFF | 1 | O 66 |
| 03-19-10 | Closed | 834 | Wisconsin - 1stHalf | OFF | -6(-115) | U 52.5 |
| 03:00 PM | Closed | 833 | Wofford - 1stHalf | OFF | 6(-105) | O 52.5 |
| 03-19-10 | Closed | 844 | Pittsburgh - 1stHalf | OFF | -5.5 | U 62.5 |
| 03:05 PM | Closed | 843 | Oakland - 1stHalf | OFF | 5.5 | O 62.5 |
| 03-19-10 | Closed | 852 | TXA and M(TexasA and M) - 1stHalf | OFF | -2 | U 57 |
| 04:55 PM | Closed | 851 | UTState(UtahState) - 1stHalf | OFF | 2 | O 57 |
| 03-19-10 | Closed | 856 | Mississippi - 1stHalf | OFF | -2.5 | U 69.5 |
| 06:30 PM | Closed | 855 | Memphis - 1stHalf | OFF | 2.5 | O 69.5 |
| 03-19-10 | Closed | 802 | Indiana(Pacers) - 1stHalf | OFF | -0.5 | U 103 |
| 07:05 PM | Closed | 801 | Detroit(Pistons) - 1stHalf | OFF | 0.5 | O 103 |
| 03-19-10 | Closed | 804 | Toronto(Raptors) - 1stHalf | OFF | 0 | U 106.5 |
| 07:05 PM | Closed | 803 | OklahomaCity(Thunder) - 1stHalf | OFF | 0 | O 106.5 |
| 03-19-10 | Closed | 826 | Gonzaga - 1stHalf | OFF | 0 | U 61.5 |
| 07:10 PM | Closed | 825 | FlState(FloridaState) - 1stHalf | OFF | 0 | O 61.5 |
| 03-19-10 | Closed | 842 | OKState(OklahomaState) - 1stHalf | OFF | -1 | U 65 |
| 07:15 PM | Closed | 841 | GATech(GeorgiaTech) - 1stHalf | OFF | 1 | O 65 |
| 03-19-10 | Closed | 836 | Duke - 1stHalf | OFF | -15 | U 58.5 |
| 07:25 PM | Closed | 835 | ArkPineBluff - 1stHalf | OFF | 15 | O 58.5 |
| 03-19-10 | Closed | 848 | MIState(MichiganState) - 1stHalf | OFF | -7 | U 71 |
| 07:30 PM | Closed | 847 | NMState(NewMexicoState) - 1stHalf | OFF | 7 | O 71 |
| 03-19-10 | Closed | 806 | Atlanta(Hawks) - 1stHalf | OFF | -3 | U 96 |
| 07:35 PM | Closed | 805 | Charlotte(Bobcats) - 1stHalf | OFF | 3 | O 96 |
| 03-19-10 | Closed | 808 | NewYork(Knicks) - 1stHalf | OFF | -1(-115) | U 105 |
| 07:35 PM | Closed | 807 | Philadelphia(76ers) - 1stHalf | OFF | 1(-105) | O 105 |
| 03-19-10 | Closed | 810 | Chicago(Bulls) - 1stHalf | OFF | 6 | U 104.5 |
| 08:05 PM | Closed | 809 | Cleveland(Cavaliers) - 1stHalf | OFF | -6 | O 104.5 |
| 03-19-10 | Closed | 812 | Houston(Rockets) - 1stHalf | OFF | 1 | U 103 |
| 08:35 PM | Closed | 811 | Boston(Celtics) - 1stHalf | OFF | -1 | O 103 |
| 03-19-10 | Closed | 814 | SanAntonio(Spurs) - 1stHalf | OFF | -6.5 | U 112 |
| 08:35 PM | Closed | 813 | GoldenState(Warriors) - 1stHalf | OFF | 6.5 | O 112 |
| 03-19-10 | Closed | 824 | Syracuse - 1stHalf | OFF | -9 | U 67.5 |
| 09:40 PM | Closed | 823 | Vermont - 1stHalf | OFF | 9 | O 67.5 |
| 03-19-10 | Closed | 840 | OHState(OhioState) - 1stHalf | OFF | -9.5 | U 60.5 |
| 09:45 PM | Closed | 839 | UCSantaBarbara - 1stHalf | OFF | 9.5 | O 60.5 |
| 03-19-10 | Closed | 850 | Maryland - 1stHalf | OFF | -5 | U 74.5 |
| 09:50 PM | Closed | 849 | Houston - 1stHalf | OFF | 5 | O 74.5 |
| 03-19-10 | Closed | 838 | California - 1stHalf | OFF | 0 | U 71 |
| 09:55 PM | Closed | 837 | Louisville - 1stHalf | OFF | 0 | O 71 |
| 03-19-10 | Closed | 816 | Phoenix(Suns) - 1stHalf | OFF | -3(-120) | U 111.5 |
| 10:05 PM | Closed | 815 | Utah(Jazz) - 1stHalf | OFF | 3(Even) | O 111.5 |
| 03-19-10 | Closed | 818 | Portland(TrailBlazers) - 1stHalf | OFF | -7 | U 96.5 |
| 10:05 PM | Closed | 817 | Washington(Wizards) - 1stHalf | OFF | 7 | O 96.5 |
| 03-19-10 | Closed | 820 | Sacramento(Kings) - 1stHalf | OFF | 2(-105) | U 99 |
| 10:05 PM | Closed | 819 | Milwaukee(Bucks) - 1stHalf | OFF | -2(-115) | O 99 |
| 03-19-10 | Closed | 822 | LosAngeles(Lakers) - 1stHalf | OFF | -8.5(-115) | U 109.5 |
| 10:35 PM | Closed | 821 | Minnesota(Timberwolves) - 1stHalf | OFF | 8.5(-105) | O 109.5 |

