join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 03-12-10 | Closed | 834 | Temple - 1stHalf | OFF | -6(-115) | U 57 |
| 12:00 PM | Closed | 833 | StBonaventure - 1stHalf | OFF | 6(-105) | O 57 |
| 03-12-10 | Closed | 842 | OHState(OhioState) - 1stHalf | OFF | -5.5 | U 56 |
| 12:00 PM | Closed | 841 | Michigan - 1stHalf | OFF | 5.5 | O 56 |
| 03-12-10 | Closed | 826 | Duke - 1stHalf | OFF | -10 | U 59 |
| 12:10 PM | Closed | 825 | Virginia - 1stHalf | OFF | 10 | O 59 |
| 03-12-10 | Closed | 850 | Kentucky - 1stHalf | OFF | -5.5(-115) | U 62.5 |
| 01:00 PM | Closed | 849 | Alabama - 1stHalf | OFF | 5.5(-105) | O 62.5 |
| 03-12-10 | Open | 828 | VATech(VirginiaTech) - 1stHalf | OFF | -2(-105) | U 62.5 |
| 02:25 PM | Open | 827 | MFlorida(MiamiFlorida) - 1stHalf | OFF | 2(-115) | O 62.5 |
| 03-12-10 | Open | 836 | StLouis(SaintLouis) - 1stHalf | OFF | 1.5 | U 59.5 |
| 02:25 PM | Open | 835 | RhodeIsland - 1stHalf | OFF | -1.5 | O 59.5 |
| 03-12-10 | Open | 844 | Wisconsin - 1stHalf | OFF | -4.5 | U 55.5 |
| 02:25 PM | Open | 843 | Illinois - 1stHalf | OFF | 4.5 | O 55.5 |
| 03-12-10 | Open | 852 | Mississippi - 1stHalf | OFF | 1.5 | U 65.5 |
| 03:20 PM | Open | 851 | Tennessee - 1stHalf | OFF | -1.5 | O 65.5 |
| 03-12-10 | Closed | 896 | ArkPineBluff - 1stHalf | OFF | OFF | OFF |
| 03:30 PM | Closed | 895 | ALState(AlabamaState) - 1stHalf | OFF | OFF | OFF |
| 03-12-10 | Open | 860 | UTEP - 1stHalf | OFF | -2 | U 61.5 |
| 04:00 PM | Open | 859 | Tulsa - 1stHalf | OFF | 2 | O 61.5 |
| 03-12-10 | Open | 890 | Lehigh - 1stHalf | OFF | -4 | U 67.5 |
| 04:45 PM | Open | 889 | Lafayette - 1stHalf | OFF | 4 | O 67.5 |
| 03-12-10 | Closed | 892 | MorganState - 1stHalf | OFF | OFF | OFF |
| 06:00 PM | Closed | 891 | Hampton - 1stHalf | OFF | OFF | OFF |
| 03-12-10 | Open | 858 | SMississippi(SouthernMississippi) - 1stHalf | OFF | 1 | U 60.5 |
| 06:30 PM | Open | 857 | Houston - 1stHalf | OFF | -1 | O 60.5 |
| 03-12-10 | Open | 846 | Purdue - 1stHalf | OFF | -4.5 | U 60 |
| 06:30 PM | Open | 845 | Northwestern - 1stHalf | OFF | 4.5 | O 60 |
| 03-12-10 | Open | 838 | Xavier - 1stHalf | OFF | -1.5 | U 61.5 |
| 06:30 PM | Open | 837 | Dayton - 1stHalf | OFF | 1.5 | O 61.5 |
| 03-12-10 | Open | 830 | Maryland - 1stHalf | OFF | -2 | U 67 |
| 07:00 PM | Open | 829 | GATech(GeorgiaTech) - 1stHalf | OFF | 2 | O 67 |
| 03-12-10 | Open | 802 | Charlotte(Bobcats) - 1stHalf | OFF | -5.5(-115) | U 96 |
| 07:05 PM | Open | 801 | LosAngeles(Clippers) - 1stHalf | OFF | 5.5(-105) | O 96 |
| 03-12-10 | Open | 804 | Philadelphia(76ers) - 1stHalf | OFF | 4.5(-115) | U 101 |
| 07:05 PM | Open | 803 | Cleveland(Cavaliers) - 1stHalf | OFF | -4.5(-105) | O 101 |
| 03-12-10 | Open | 854 | MSState(MississippiState) - 1stHalf | OFF | -0.5(-115) | U 61 |
| 07:30 PM | Open | 853 | Florida - 1stHalf | OFF | 0.5(-105) | O 61 |
| 03-12-10 | Open | 806 | Boston(Celtics) - 1stHalf | OFF | -5(-115) | U 103.5 |
| 07:35 PM | Open | 805 | Indiana(Pacers) - 1stHalf | OFF | 5(-105) | O 103.5 |
| 03-12-10 | Open | 808 | Miami(Heat) - 1stHalf | OFF | -6(-105) | U 96.5 |
| 07:35 PM | Open | 807 | Chicago(Bulls) - 1stHalf | OFF | 6(-115) | O 96.5 |
| 03-12-10 | Open | 810 | Memphis(Grizzlies) - 1stHalf | OFF | -4(-105) | U 107 |
| 08:05 PM | Open | 809 | NewYork(Knicks) - 1stHalf | OFF | 4(-115) | O 107 |
| 03-12-10 | Open | 812 | OklahomaCity(Thunder) - 1stHalf | OFF | -6 | U 98.5 |
| 08:05 PM | Open | 811 | NewJersey(Nets) - 1stHalf | OFF | 6 | O 98.5 |
| 03-12-10 | Open | 814 | Detroit(Pistons) - 1stHalf | OFF | -3(-105) | U 96.5 |
| 08:05 PM | Open | 813 | Washington(Wizards) - 1stHalf | OFF | 3(-115) | O 96.5 |
| 03-12-10 | Open | 816 | NewOrleans(Hornets) - 1stHalf | OFF | 3(-105) | U 105 |
| 08:05 PM | Open | 815 | Denver(Nuggets) - 1stHalf | OFF | -3(-115) | O 105 |
| 03-12-10 | Open | 818 | Minnesota(Timberwolves) - 1stHalf | OFF | 4 | U 102 |
| 08:05 PM | Open | 817 | SanAntonio(Spurs) - 1stHalf | OFF | -4 | O 102 |
| 03-12-10 | Closed | 894 | DelawareState - 1stHalf | OFF | OFF | OFF |
| 08:20 PM | Closed | 893 | SouthCarolinaState - 1stHalf | OFF | OFF | OFF |
| 03-12-10 | Open | 820 | Milwaukee(Bucks) - 1stHalf | OFF | 0 | U 96.5 |
| 08:35 PM | Open | 819 | Utah(Jazz) - 1stHalf | OFF | 0 | O 96.5 |
| 03-12-10 | Open | 840 | Richmond - 1stHalf | OFF | -5.5(-105) | U 60.5 |
| 08:55 PM | Open | 839 | Massachusetts - 1stHalf | OFF | 5.5(-115) | O 60.5 |
| 03-12-10 | Open | 848 | MIState(MichiganState) - 1stHalf | OFF | -1.5 | U 55.5 |
| 08:55 PM | Open | 847 | Minnesota - 1stHalf | OFF | 1.5 | O 55.5 |
| 03-12-10 | Open | 878 | NewMexico - 1stHalf | OFF | -1.5 | U 62 |
| 09:00 PM | Open | 877 | SDState(SanDiegoState) - 1stHalf | OFF | 1.5 | O 62 |
| 03-12-10 | Open | 874 | California - 1stHalf | OFF | -4.5 | U 64.5 |
| 09:00 PM | Open | 873 | UCLA - 1stHalf | OFF | 4.5 | O 64.5 |
| 03-12-10 | Closed | 898 | TexasSouthern - 1stHalf | OFF | OFF | OFF |
| 09:00 PM | Closed | 897 | Grambling - 1stHalf | OFF | OFF | OFF |
| 03-12-10 | Open | 822 | Phoenix(Suns) - 1stHalf | OFF | 1(-105) | U 108 |
| 09:05 PM | Open | 821 | LosAngeles(Lakers) - 1stHalf | OFF | -1(-115) | O 108 |
| 03-12-10 | Open | 832 | FlState(FloridaState) - 1stHalf | OFF | -3(-115) | U 55 |
| 09:25 PM | Open | 831 | NCState(NorthCarolinaState) - 1stHalf | OFF | 3(-105) | O 55 |
| 03-12-10 | Open | 856 | Vanderbilt - 1stHalf | OFF | -4 | U 65.5 |
| 09:50 PM | Open | 855 | Georgia - 1stHalf | OFF | 4 | O 65.5 |
| 03-12-10 | Open | 824 | Sacramento(Kings) - 1stHalf | OFF | 1(-115) | U 97 |
| 10:05 PM | Open | 823 | Portland(TrailBlazers) - 1stHalf | OFF | -1(-105) | O 97 |

